1StopPhoneCard.com logo.
Welcome to 1STOPPHONECARD.COM International phone card, international calling card, domestic phone card, cellular phone card, quality phone card at cheap international phone card prices starting at Less than .01 cent per minute.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
New Wireless Refill Phone Cards
Try our wireless refill Phone card s by Cingular Prepaid Wireless Phone Card | AT&T Free 2 Go Prepaid Wireless Phone Card | Boost Mobile Prepaid Wireless Phone Card | TracFone Prepaid Wireless Phone Card | AllTel Prepaid Wireless Phone card | Virgin Mobile Prepaid Wireless Phone Card | T Mobile Prepaid Wireless Phone Card .


Enjoy MARTINI OKLAHOMA international phone card selection of over 900 online international calling card, prepaid international phone card & cheap Domestic phone card , prepaid wireless phone card, instant pin phone card, cheap online international calling card price

Martini Oklahoma (800 & OK Local Access) Phone Card Details
New Phone Card
Martini Oklahoma (800 & OK Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.98
$20 ->Price: $19.98

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-876-6132 (English)
1-866-864-0788 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 583 min. B. A 1042 min.
  • Bangladesh 104 min. Cell 104 min.
  • Brazil 292 min. Sao Paulo 625 min.
  • Colombia 154 min. Bogota 500 min.
  • Dominican 146 min. Cell 46 min.
  • Ecuador 50 min. Quito 50 min.
  • El Salvador 52 min. Cell 27 min.
  • Guatemala 75 min. Haiti 38 min.
  • Honduras 38 min. India 87 min.
  • Kenya 50 min. Nairobi 167 min.
  • Mexico 69 min. Mex. City 708 min.
  • Nigeria 46 min. Lagos 46 min.
  • Pakistan 25 min. Peru 229 min.
  • Sri Lanka 46 min. Cell 42 min.
  • Ukraine 54 min. Uruguay 75 min.
  • Yemen 29 min. Zambia 125 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card
Martini Oklahoma (800 & OK Local Access) Calling Card Terms

 



Martini Oklahoma (800 & OK Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.49˘ 19 75 $0.00
Alaska 0.83˘ 602 2,406 $0.00
Albania 6.52˘ 77 306 $0.00
Albania - Cellular 32.17˘ 16 62 $0.00
Albania - Tirana 2.69˘ 185 741 $0.00
Algeria 13.65˘ 37 147 $0.00
Algeria - Cellular 13.65˘ 37 147 $0.00
American Samoa 7.76˘ 64 258 $0.00
Andorra 3.08˘ 162 648 $0.00
Andorra - Cellular 26.49˘ 19 75 $0.00
Angola 15.53˘ 32 129 $0.00
Angola - Cellular 18.01˘ 28 111 $0.00
Anguilla 15.53˘ 32 129 $0.00
Anguilla - Cellular 26.49˘ 19 75 $0.00
Antigua & Barbuba 10.72˘ 47 186 $0.00
Antigua - Cellular 10.72˘ 47 186 $0.00
Argentina 0.77˘ 647 2,589 $0.00
Argentina - Buenos Aires 0.43˘ 1,157 4,626 $0.00
Argentina - Cardoba 0.77˘ 647 2,589 $0.00
Argentina - Cellular 5.42˘ 92 369 $0.00
Argentina - Mar Del Plata 0.77˘ 647 2,589 $0.00
Argentina - Mendoza 0.77˘ 647 2,589 $0.00
Argentina - Rosario 0.77˘ 647 2,589 $0.00
Armenia 6.34˘ 79 315 $0.00
Armenia - Cellular 15.53˘ 32 129 $0.00
Armenia - Yerevan 3.60˘ 139 555 $0.00
Aruba 9.00˘ 56 222 $0.00
Aruba - Cellular 15.53˘ 32 129 $0.00
Ascension Island 56.30˘ 9 36 $0.00
Australia 0.83˘ 602 2,406 $0.00
Australia - Cellular 9.79˘ 51 204 $0.00
Australia - Melbourne 0.83˘ 602 2,406 $0.00
Australia - Perth 0.83˘ 602 2,406 $0.00
Australia - Sydney 0.83˘ 602 2,406 $0.00
Austria 0.83˘ 602 2,406 $0.00
Austria - Cellular 15.53˘ 32 129 $0.00
Austria - Vienna 0.83˘ 602 2,406 $0.00
Azerbaijan 10.72˘ 47 186 $0.00
Azerbaijan - Cellular 11.85˘ 42 169 $0.00
Bahamas 2.69˘ 185 741 $0.00
Bahrain 6.00˘ 83 333 $0.00
Bangladesh 4.33˘ 115 462 $0.00
Bangladesh - Cellular 4.33˘ 115 462 $0.00
Bangladesh - Chittagong 3.85˘ 130 519 $0.00
Bangladesh - Dhaka 3.85˘ 130 519 $0.00
Bangladesh - Khulna 4.33˘ 115 462 $0.00
Bangladesh - Sylhet 4.33˘ 115 462 $0.00
Barbados 8.19˘ 61 244 $0.00
Barbados - Cellular 21.45˘ 23 93 $0.00
Belarus 26.49˘ 19 75 $0.00
Belarus - Cellular 23.70˘ 21 84 $0.00
Belarus - Minsk 26.49˘ 19 75 $0.00
Belgium 0.83˘ 602 2,406 $0.00
Belgium - Cellular 21.45˘ 23 93 $0.00
Belize 21.45˘ 23 93 $0.00
Belize - Cellular 26.49˘ 19 75 $0.00
Benin 13.65˘ 37 147 $0.00
Benin - Cellular 21.45˘ 23 93 $0.00
Bermuda 4.69˘ 107 426 $0.00
Bhutan 18.01˘ 28 111 $0.00
Bolivia 5.70˘ 88 351 $0.00
Bolivia - Cellular 11.26˘ 44 178 $0.00
Bolivia - Cochabamba 4.50˘ 111 444 $0.00
Bolivia - La Paz 3.60˘ 139 555 $0.00
Bolivia - Santa Cruz 4.50˘ 111 444 $0.00
Bosnia & Herzegovina 11.85˘ 42 169 $0.00
Bosnia & Herzegovina - Cellular 26.49˘ 19 75 $0.00
Botswana 7.76˘ 64 258 $0.00
Botswana - Cellular 18.01˘ 28 111 $0.00
Brazil 1.54˘ 324 1,296 $0.00
Brazil - Belo Horizante 1.08˘ 463 1,851 $0.00
Brazil - Cellular 18.01˘ 28 111 $0.00
Brazil - Rio De Janeiro 0.72˘ 694 2,775 $0.00
Brazil - Sao Paulo 0.72˘ 694 2,775 $0.00
British Virgin Island 11.85˘ 42 169 $0.00
Brunei 4.89˘ 102 408 $0.00
Bulgaria 1.80˘ 278 1,110 $0.00
Bulgaria - Cellular 45.04˘ 11 44 $0.00
Bulgaria - Sofia 1.80˘ 278 1,110 $0.00
Burkina Faso 13.65˘ 37 147 $0.00
Burundi 13.65˘ 37 147 $0.00
Burundi - Cellular 13.65˘ 37 147 $0.00
Cambodia 6.72˘ 74 297 $0.00
Cambodia - Cellular 6.72˘ 74 297 $0.00
Cambodia - Phnom Penh 6.72˘ 74 297 $0.00
Cameroon 18.01˘ 28 111 $0.00
Cameroon - Cellular 25.02˘ 20 80 $0.00
Cameroon - Douala 18.01˘ 28 111 $0.00
Cameroon - Yaonde 18.01˘ 28 111 $0.00
Canada 0.72˘ 694 2,775 $0.00
Cape Verde Islands 21.45˘ 23 93 $0.00
Cayman Island 7.15˘ 70 280 $0.00
Cayman Islands - Cellular 18.01˘ 28 111 $0.00
Central African Republic 37.53˘ 13 53 $0.00
Chad 13.65˘ 37 147 $0.00
Chile 11.85˘ 42 169 $0.00
Chile - Cellular 13.65˘ 37 147 $0.00
Chile - Eastern Island 11.85˘ 42 169 $0.00
Chile - Santiago 11.85˘ 42 169 $0.00
China 0.72˘ 694 2,775 $0.00
China - Beijing 0.72˘ 694 2,775 $0.00
China - Canton 0.72˘ 694 2,775 $0.00
China - Shanghai 0.72˘ 694 2,775 $0.00
China - Shenyang 0.72˘ 694 2,775 $0.00
China - TianJin 0.72˘ 694 2,775 $0.00
Christmas Island 112.61˘ 4 18 $0.00
Cocos Island 112.61˘ 4 18 $0.00
Colombia 2.92˘ 171 684 $0.00
Colombia - Barranquilla 0.98˘ 508 2,034 $0.00
Colombia - Bogota 0.90˘ 555 2,220 $0.00
Colombia - Buenaventura 2.92˘ 171 684 $0.00
Colombia - Cali 0.90˘ 555 2,220 $0.00
Colombia - Cartagena 2.92˘ 171 684 $0.00
Colombia - Cartago 2.92˘ 171 684 $0.00
Colombia - Cellular 6.34˘ 79 315 $0.00
Colombia - Medellin 1.96˘ 254 1,017 $0.00
Colombia - Monteria 2.92˘ 171 684 $0.00
Comoros Island 26.49˘ 19 75 $0.00
Congo 10.72˘ 47 186 $0.00
Congo - Cellular 17.32˘ 29 115 $0.00
Cook Island 112.61˘ 4 18 $0.00
Costa Rica 4.24˘ 118 471 $0.00
Costa Rica - Cellular 4.64˘ 108 431 $0.00
Croatia 3.28˘ 152 608 $0.00
Croatia - Cellular 18.01˘ 28 111 $0.00
Croatia - Zagreb 3.28˘ 152 608 $0.00
Cuba 112.61˘ 4 18 $0.00
Cuba - Cellular 112.61˘ 4 18 $0.00
Cyprus 1.35˘ 370 1,479 $0.00
Cyprus - Cellular 3.60˘ 139 555 $0.00
Czech Republic 1.20˘ 416 1,665 $0.00
Czech Republic - Cellular 20.47˘ 24 98 $0.00
Czech Republic - Praque 1.20˘ 416 1,665 $0.00
Denmark 0.83˘ 602 2,406 $0.00
Denmark - Cellular 18.01˘ 28 111 $0.00
Diego Garcia 112.61˘ 4 18 $0.00
Djibouti 37.53˘ 13 53 $0.00
Dominica 7.76˘ 64 258 $0.00
Dominica - Cellular 18.01˘ 28 111 $0.00
Dominican Republic 3.08˘ 162 648 $0.00
Dominican Republic - Cellular 9.79˘ 51 204 $0.00
Ecuador 9.00˘ 56 222 $0.00
Ecuador - Cellular 18.01˘ 28 111 $0.00
Ecuador - Cuenca 8.34˘ 60 240 $0.00
Ecuador - Guayaquil 8.34˘ 60 240 $0.00
Ecuador - Quito 9.00˘ 56 222 $0.00
Egypt 10.72˘ 47 186 $0.00
Egypt - Alexandria 10.72˘ 47 186 $0.00
Egypt - Cairo 10.72˘ 47 186 $0.00
Egypt - Cellular 9.00˘ 56 222 $0.00
El Salvador 11.36˘ 44 176 $0.00
El Salvador - Cellular 16.67˘ 30 120 $0.00
Equatorial Guinea 21.45˘ 23 93 $0.00
Eritrea 26.49˘ 19 75 $0.00
Estonia 1.80˘ 278 1,110 $0.00
Estonia - Cellular 21.45˘ 23 93 $0.00
Ethiopia 21.45˘ 23 93 $0.00
Ethiopia - Adis Ababa 21.45˘ 23 93 $0.00
Ethiopia - Cellular 26.49˘ 19 75 $0.00
Faeroe Island 18.01˘ 28 111 $0.00
Falkland Island 112.61˘ 4 18 $0.00
Fiji Islands 26.49˘ 19 75 $0.00
Finland 1.80˘ 278 1,110 $0.00
France 0.83˘ 602 2,406 $0.00
France - Cellular 11.85˘ 42 169 $0.00
French - Antilles 2.69˘ 185 741 $0.00
French - Guiana 8.34˘ 60 240 $0.00
French - Polynesia 18.01˘ 28 111 $0.00
Gabon 9.00˘ 56 222 $0.00
Gabon - Cellular 22.52˘ 22 89 $0.00
Gambia 37.53˘ 13 53 $0.00
Gambia - Cellular 37.53˘ 13 53 $0.00
Georgia 3.60˘ 139 555 $0.00
Georgia - Cellular 11.85˘ 42 169 $0.00
Germany 0.83˘ 602 2,406 $0.00
Germany - Cellular 18.01˘ 28 111 $0.00
Ghana 4.69˘ 107 426 $0.00
Ghana - Accra 4.69˘ 107 426 $0.00
Ghana - Cellular 16.68˘ 30 120 $0.00
Gibraltar 2.69˘ 185 741 $0.00
Greece 0.83˘ 602 2,406 $0.00
Greece - Athens 0.83˘ 602 2,406 $0.00
Greece - Cellular 15.53˘ 32 129 $0.00
Greenland 50.05˘ 10 40 $0.00
Grenada 9.79˘ 51 204 $0.00
Guadeloupe 3.08˘ 162 648 $0.00
Guadeloupe - Cellular 26.49˘ 19 75 $0.00
Guam 0.83˘ 602 2,406 $0.00
Guatemala 6.00˘ 83 333 $0.00
Guatemala - Cellular 10.98˘ 46 182 $0.00
Guinea 18.01˘ 28 111 $0.00
Guinea - Bissau 56.30˘ 9 36 $0.00
Guinea - Cellular 18.01˘ 28 111 $0.00
Guinea Bissau - Cellular 56.30˘ 9 36 $0.00
Guyana 26.49˘ 19 75 $0.00
Guyana - Cellular 26.49˘ 19 75 $0.00
Guyana - Georgetown 26.49˘ 19 75 $0.00
Haiti 11.85˘ 42 169 $0.00
Haiti - Cellular 21.45˘ 23 93 $0.00
Haiti - Port Au Prince 20.47˘ 24 98 $0.00
Hawaii 0.83˘ 602 2,406 $0.00
Honduras 20.83˘ 24 96 $0.00
Honduras - Cellular 19.23˘ 26 104 $0.00
Hong Kong 0.83˘ 602 2,406 $0.00
Hong Kong - Cellular 0.83˘ 602 2,406 $0.00
Hungary 1.08˘ 463 1,851 $0.00
Hungary - Budapest 1.08˘ 463 1,851 $0.00
Hungary - Cellular 15.53˘ 32 129 $0.00
Iceland 1.20˘ 416 1,665 $0.00
Iceland - Cellular 15.53˘ 32 129 $0.00
India 5.17˘ 97 386 $0.00
India - Ahmedabad 5.17˘ 97 386 $0.00
India - Andrah Pradesh 5.17˘ 97 386 $0.00
India - Bangalore 5.17˘ 97 386 $0.00
India - Bombay 5.17˘ 97 386 $0.00
India - Calcutta 5.17˘ 97 386 $0.00
India - Gujarat 5.17˘ 97 386 $0.00
India - Hydrabad 5.17˘ 97 386 $0.00
India - Kerala 5.17˘ 97 386 $0.00
India - Madras 5.17˘ 97 386 $0.00
India - New Dehli 5.17˘ 97 386 $0.00
India - Pune 5.17˘ 97 386 $0.00
India - Punjab 5.17˘ 97 386 $0.00
Indonesia 6.00˘ 83 333 $0.00
Indonesia - Bangdung 4.33˘ 115 462 $0.00
Indonesia - Cellular 10.72˘ 47 186 $0.00
Indonesia - Denpasar 4.33˘ 115 462 $0.00
Indonesia - Jakarta 2.39˘ 209 835 $0.00
Indonesia - Medan 6.00˘ 83 333 $0.00
Indonesia - Surabaya 2.39˘ 209 835 $0.00
Iran 9.00˘ 56 222 $0.00
Iran - Cellular 9.00˘ 56 222 $0.00
Iran - Tehran 9.00˘ 56 222 $0.00
Iraq 5.42˘ 92 369 $0.00
Iraq - Baghdad 2.39˘ 209 835 $0.00
Iraq - Cellular 11.85˘ 42 169 $0.00
Ireland 0.83˘ 602 2,406 $0.00
Ireland - Cellular 15.53˘ 32 129 $0.00
Ireland - Dublin 0.83˘ 602 2,406 $0.00
Israel 0.83˘ 602 2,406 $0.00
Israel - Cellular 9.00˘ 56 222 $0.00
Israel - Tel Aviv 0.83˘ 602 2,406 $0.00
Italy 0.83˘ 602 2,406 $0.00
Italy - Cellular 18.01˘ 28 111 $0.00
Italy - Rome 0.83˘ 602 2,406 $0.00
Ivory Coast 15.53˘ 32 129 $0.00
Ivory Coast - Abidjan 15.53˘ 32 129 $0.00
Ivory Coast - Cellular 30.03˘ 17 67 $0.00
Jamaica 5.42˘ 92 369 $0.00
Jamaica - Cellular 18.01˘ 28 111 $0.00
Japan 1.80˘ 278 1,110 $0.00
Japan - Cellular 10.72˘ 47 186 $0.00
Japan - Osaka 1.80˘ 278 1,110 $0.00
Japan - Tokyo 1.80˘ 278 1,110 $0.00
Jordan 2.16˘ 231 924 $0.00
Jordan - Amman 2.16˘ 231 924 $0.00
Jordan - Cellular 6.72˘ 74 297 $0.00
Kazakhstan 6.00˘ 83 333 $0.00
Kazakhstan - Cellular 10.72˘ 47 186 $0.00
Kenya 9.00˘ 56 222 $0.00
Kenya - Cellular 11.85˘ 42 169 $0.00
Kenya - Mombassa 9.00˘ 56 222 $0.00
Kenya - Nairobi 2.69˘ 185 741 $0.00
Kiribati 64.35˘ 8 31 $0.00
Korea - North 75.07˘ 7 27 $0.00
Korea - South 0.83˘ 602 2,406 $0.00
Korea - South - Cellular 3.08˘ 162 648 $0.00
Korea - South - Seoul 0.83˘ 602 2,406 $0.00
Kuwait 9.00˘ 56 222 $0.00
Kuwait - Cellular 9.00˘ 56 222 $0.00
Kyrgystan - Cellular 9.00˘ 56 222 $0.00
Kyrgyzstan 9.00˘ 56 222 $0.00
Laos 4.69˘ 107 426 $0.00
Latvia 2.69˘ 185 741 $0.00
Latvia - Cellular 13.65˘ 37 147 $0.00
Lebanon 9.79˘ 51 204 $0.00
Lebanon - Cellular 21.45˘ 23 93 $0.00
Lesotho 21.45˘ 23 93 $0.00
Liberia 21.45˘ 23 93 $0.00
Liberia - Cellular 21.45˘ 23 93 $0.00
Libya 26.49˘ 19 75 $0.00
Liechtenstein 5.42˘ 92 369 $0.00
Liechtenstein - Cellular 112.61˘ 4 18 $0.00
Lithuania 3.98˘ 125 502 $0.00
Lithuania - Cellular 15.53˘ 32 129 $0.00
Luxembourg 1.08˘ 463 1,851 $0.00
Luxembourg - Cellular 21.45˘ 23 93 $0.00
Macau 3.60˘ 139 555 $0.00
Macedonia 7.15˘ 70 280 $0.00
Macedonia - Cellular 26.49˘ 19 75 $0.00
Madagascar 18.01˘ 28 111 $0.00
Malawi 9.00˘ 56 222 $0.00
Malaysia 1.08˘ 463 1,851 $0.00
Malaysia - Cellular 2.69˘ 185 741 $0.00
Malaysia - Kuala Lumpur 1.08˘ 463 1,851 $0.00
Maldives 21.45˘ 23 93 $0.00
Mali Republic 15.53˘ 32 129 $0.00
Malta 7.15˘ 70 280 $0.00
Marshall Islands 26.49˘ 19 75 $0.00
Mauritania 21.45˘ 23 93 $0.00
Mauritius 18.01˘ 28 111 $0.00
Mexico 6.52˘ 77 306 $0.00
Mexico - Cellular 23.70˘ 21 84 $0.00
Mexico - Guadalajara 0.63˘ 786 3,144 $0.00
Mexico - Mexico City 0.63˘ 786 3,144 $0.00
Mexico - Monterrey 0.63˘ 786 3,144 $0.00
Mexico - Puebla 0.83˘ 602 2,406 $0.00
Micronesia 26.49˘ 19 75 $0.00
Moldova 10.72˘ 47 186 $0.00
Moldova - Cellular 18.01˘ 28 111 $0.00
Monaco 1.54˘ 324 1,296 $0.00
Monaco - Cellular 26.49˘ 19 75 $0.00
Mongolia 13.65˘ 37 147 $0.00
Mongolia - Cellular 13.65˘ 37 147 $0.00
Montserrat 13.65˘ 37 147 $0.00
Morocco 15.53˘ 32 129 $0.00
Morocco - Casablanca 15.53˘ 32 129 $0.00
Morocco - Cellular 34.65˘ 14 58 $0.00
Morocco - Rabat 15.53˘ 32 129 $0.00
Mozambique 13.65˘ 37 147 $0.00
Mozambique - Maputo 13.65˘ 37 147 $0.00
Myanmar (Burma) 34.65˘ 14 58 $0.00
Namibia 8.34˘ 60 240 $0.00
Namibia - Cellular 21.45˘ 23 93 $0.00
Nauru 112.61˘ 4 18 $0.00
Nepal 15.53˘ 32 129 $0.00
Nepal - Cellular 21.45˘ 23 93 $0.00
Nepal - Katmandu 15.53˘ 32 129 $0.00
Netherlands 0.83˘ 602 2,406 $0.00
Netherlands - Antilles 8.34˘ 60 240 $0.00
Netherlands - Cellular 18.01˘ 28 111 $0.00
New Caledonia 26.49˘ 19 75 $0.00
New Zealand 1.66˘ 301 1,203 $0.00
New Zealand - Cellular 26.49˘ 19 75 $0.00
Nicaragua 10.72˘ 47 186 $0.00
Nicaragua - Cellular 18.01˘ 28 111 $0.00
Nicaragua - Managua 10.72˘ 47 186 $0.00
Niger 9.79˘ 51 204 $0.00
Nigeria 9.79˘ 51 204 $0.00
Nigeria - Akure 9.79˘ 51 204 $0.00
Nigeria - Cellular 9.79˘ 51 204 $0.00
Nigeria - Ibadan 9.79˘ 51 204 $0.00
Nigeria - Lagos 9.79˘ 51 204 $0.00
Nigeria - Markudi 9.79˘ 51 204 $0.00
Nigeria - Oyo 9.79˘ 51 204 $0.00
Nigeria - Port Harcort 9.79˘ 51 204 $0.00
Niue Island 150.15˘ 3 13 $0.00
Norfolk Island 112.61˘ 4 18 $0.00
Norway 0.83˘ 602 2,406 $0.00
Norway - Cellular 15.53˘ 32 129 $0.00
Norway - Oslo 0.83˘ 602 2,406 $0.00
Oman 18.01˘ 28 111 $0.00
Pakistan 18.01˘ 28 111 $0.00
Pakistan - Cellular 18.01˘ 28 111 $0.00
Pakistan - Islamabad 18.01˘ 28 111 $0.00
Pakistan - Karachi 18.01˘ 28 111 $0.00
Pakistan - Lahore 18.01˘ 28 111 $0.00
Palau 26.49˘ 19 75 $0.00
Palestine 21.45˘ 23 93 $0.00
Panama 2.16˘ 231 924 $0.00
Panama - Cellular 9.79˘ 51 204 $0.00
Panama - Panama City 1.08˘ 463 1,851 $0.00
Papua New Guinea 37.53˘ 13 53 $0.00
Paraguay 7.15˘ 70 280 $0.00
Paraguay - Asuncion 3.98˘ 125 502 $0.00
Paraguay - Cellular 9.79˘ 51 204 $0.00
Paraguay - San Marinos 7.15˘ 70 280 $0.00
Peru 1.96˘ 254 1,017 $0.00
Peru - Cellular 13.65˘ 37 147 $0.00
Peru - Lima 1.27˘ 393 1,572 $0.00
Philippines 11.85˘ 42 169 $0.00
Philippines - Cellular 13.65˘ 37 147 $0.00
Philippines - Manila 11.85˘ 42 169 $0.00
Poland 0.83˘ 602 2,406 $0.00
Poland - Cellular 8.19˘ 61 244 $0.00
Poland - Warsaw 0.83˘ 602 2,406 $0.00
Portugal 0.83˘ 602 2,406 $0.00
Portugal - Azores 0.83˘ 602 2,406 $0.00
Portugal - Cellular 18.01˘ 28 111 $0.00
Portugal - Lisbon 0.83˘ 602 2,406 $0.00
Portugal - Manderia 0.83˘ 602 2,406 $0.00
Puerto Rico 0.83˘ 602 2,406 $0.00
Qatar 26.49˘ 19 75 $0.00
Qatar - Cellular 26.49˘ 19 75 $0.00
Reunion Island 13.65˘ 37 147 $0.00
Romania 1.80˘ 278 1,110 $0.00
Romania - Bucharest 1.80˘ 278 1,110 $0.00
Romania - Cellular 13.65˘ 37 147 $0.00
Russia 2.69˘ 185 741 $0.00
Russia - Cellular 4.84˘ 103 413 $0.00
Russia - Moscow 0.54˘ 925 3,699 $0.00
Russia - St. Petersburg 0.54˘ 925 3,699 $0.00
Rwanda 13.65˘ 37 147 $0.00
Rwanda - Cellular 13.65˘ 37 147 $0.00
Saipan - Mariana Islands 1.35˘ 370 1,479 $0.00
San Marino 1.80˘ 278 1,110 $0.00
San Marino -Cellular 4.33˘ 115 462 $0.00
Sao Tome Principe 112.61˘ 4 18 $0.00
Saudi Arabia 9.79˘ 51 204 $0.00
Saudi Arabia - Cellular 15.53˘ 32 129 $0.00
Saudi Arabia - Dhahran 9.79˘ 51 204 $0.00
Saudi Arabia - Jeddah 9.79˘ 51 204 $0.00
Saudi Arabia - Riyadh 2.69˘ 185 741 $0.00
Senegal 13.65˘ 37 147 $0.00
Senegal - Cellular 21.45˘ 23 93 $0.00
Senegal - Dakar 13.65˘ 37 147 $0.00
Serbia 6.34˘ 79 315 $0.00
Serbia - Cellular 18.01˘ 28 111 $0.00
Seychelles 13.65˘ 37 147 $0.00
Sierra Leone 32.17˘ 16 62 $0.00
Sierra Leone - Cellular 26.49˘ 19 75 $0.00
Sierra Leone - Free Town 32.17˘ 16 62 $0.00
Singapore 0.83˘ 602 2,406 $0.00
Slovakia 2.39˘ 209 835 $0.00
Slovakia - Cellular 18.01˘ 28 111 $0.00
Slovenia 2.39˘ 209 835 $0.00
Slovenia - Cellular 26.49˘ 19 75 $0.00
Solomon Island 112.61˘ 4 18 $0.00
Somalia 56.30˘ 9 36 $0.00
South Africa 4.33˘ 115 462 $0.00
South Africa - Cape Town 4.33˘ 115 462 $0.00
South Africa - Cellular 15.53˘ 32 129 $0.00
South Africa - Durban 4.33˘ 115 462 $0.00
South Africa - Johannesburg 4.33˘ 115 462 $0.00
Spain 0.83˘ 602 2,406 $0.00
Spain - Barcelona 0.83˘ 602 2,406 $0.00
Spain - Cellular 15.53˘ 32 129 $0.00
Spain - Madrid 0.83˘ 602 2,406 $0.00
Sri Lanka 9.79˘ 51 204 $0.00
Sri Lanka - Cellular 10.72˘ 47 186 $0.00
Sri Lanka - Colombo 9.79˘ 51 204 $0.00
St. Helena 64.35˘ 8 31 $0.00
St. Kitts - Nevis 9.79˘ 51 204 $0.00
St. Lucia 9.79˘ 51 204 $0.00
St. Pierre - Miquelon 18.01˘ 28 111 $0.00
St. Vincent 9.79˘ 51 204 $0.00
Sudan 10.72˘ 47 186 $0.00
Suriname 21.45˘ 23 93 $0.00
Suriname - Cellular 21.45˘ 23 93 $0.00
Swaziland 10.72˘ 47 186 $0.00
Swaziland - Cellular 13.65˘ 37 147 $0.00
Sweden 0.83˘ 602 2,406 $0.00
Sweden - Cellular 15.53˘ 32 129 $0.00
Switzerland 0.83˘ 602 2,406 $0.00
Switzerland - Cellular 21.45˘ 23 93 $0.00
Syria 15.53˘ 32 129 $0.00
Syria - Cellular 18.01˘ 28 111 $0.00
Taiwan 1.08˘ 463 1,851 $0.00
Taiwan - Cellular 7.15˘ 70 280 $0.00
